Wear-Resistant Sheet Steel

https://www.hanyesteel.com/wp-content/uploads/2025/03/listevro-1-1024x614-1.jpg
Width 1000-2500
Thickness 3-50
Length (+/-) 6000-14000
Designation     Standard according to EN Thickness, mm Width, mm Length, mm
Sheet XAR 300 EN 10149-2 3-50 1000-2500 12000
XAR 400 Sheet EN 10149-2 3-100 1000-3000 12000
Sheet XAR 400 W EN 10149-2 4-40 1000-2500 12000
Sheet XAR 450 EN 10149-2 3-100 1000-3000 12000
XAR 500 Sheet EN 10149-2 3-100 1000-3000 12000
XAR 600 Sheet EN 10149-2 4-40 1000-2500 12000
Fora 400 Sheet EN 10149-2 4-100 1000-3000 14000
Durostat 400 Sheet EN 10149-2 6-100 1000-2500 12000
Durostat 500 Sheet EN 10149-2 10-50 1000-2500 12000
Dillidur Sheet 325 L EN 10149-2 5-50 1000-3000 12000
Dillidur 400 V sheet EN 10149-2 6-150 1000-3000 12000
Dillidur 500 V sheet EN 10149-2 8-100 1000-3000 12000
Brinar Sheet 400 Cr EN 10149-2 5-25 1000-2500 12000
Brinar 400 Sheet EN 10149-2 5-120 1000-3500 14000
Brinar 500 Sheet EN 10149-2 5-60 1000-3500 14000
Sheet X120 Mn12 EN 10149-2 1.5-40 1000-2000 6000

You can find out the price by sending a request to our email [email protected] or by WhatsApp the manager at +86 13037600603

Comments are closed.