Case Hardened Sheet Steel

https://www.hanyesteel.com/wp-content/uploads/2025/03/listevro-1-1024x614-1.jpg
Width 1000-2000
Thickness 3-200
max. 12000
Designation     Standard according to EN Thickness, mm Width, mm Length, mm
Sheet 16MnCr5 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 20MnCr5 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 18CrMo4 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 20MoCr3 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 20MoCr4 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 10NiCr5-4 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 18NiCr5-4 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 17CrNi6-6 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 15NiCr13 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 20NiCrMo2-2 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 17NiCrMo6-4 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 18CrNiMo7-6 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 14NiCrMo13-4 EN 10084 3-50 1000 – 2500 max. 12000
Sheet 20NiCrMo13-4 EN 10084 3-50 1000 – 2500 max. 12000

 

You can find out the price by sending a request to our email [email protected] or by WhatsApp the manager at +86 13037600603

Comments are closed.