
Steel NM
Wear-resistant sheets NM (analogue of Hardox )
NM grade sheet metal is a wear-resistant steel sheet with fairly high mechanical strength. Its mechanical properties are 3-5 times higher than those of conventional low-alloy steel plates, which helps to significantly increase the strength of mechanical parts.
Wear-resistant steel grade NM is widely used in the manufacture of equipment, parts and mechanisms operating under conditions of abrasive environments, strong friction and intense mechanical loads: in underground mines, the cement industry, road construction, mining and open-pit mining and metallurgical industry and production, industrial and agricultural engineering, etc.
Standard – GB/T24186-2009
Chemical composition and mechanical properties of wear-resistant sheet steel NM :
Steel grade | C | Si | Mn | P | S | Cr | Ni | Mo | B |
NM 360 | 0.17 max | 0.50 max | 1.50 max | 0.025 max | 0.015 max | 0.70 max | 0.50 max | 0.40 max | 0.005 max |
NM 400 | 0.24 max | 0.50 max | 1.60 max | 0.025 max | 0.015 max | 0.40-0.80 | 0.20-0.50 | 0.20-0.50 | 0.005 max |
NM 450 | 0.26 max | 0.70 max | 1.60 max | 0.025 max | 0.015 max | 1.50 max | 1.00 max | 0.50 max | 0.004 max |
NM 500 | 0.38 max | 0.70 max | 1.70 max | 0.020 max | 0.010 max | 1.20 max | 1.00 max | 0.65 max | 0.005-0.006 |
Mechanical properties of NM steel :
Steel grade | Yield strength (MPa) | Tensile strength (MPa) | Elongation A5 (%) | Impact test | Hardness | |
min | min | min | (°C) | J/cm2 (min) | HBW | |
NM 360 | 800 | 1000 | 10 | -20 | 30 | 320-400 |
NM 400 | 1000 | 1250 | 10 | -20 | 30 | 360-440 |
NM 450 | 1250 | 1500 | 10 | -20 | 30 | 410-490 |
NM 500 | 1300 | 1700 | 10 | -20 | 30 | 450-540 |
Wear-resistant sheets of the NM brand are an analogue of wear-resistant steel Hardox.
You can find out the price by sending a request to our email [email protected] or by WhatsApp the manager at +86 13037600603
