Beam HEB 100-1000

https://www.hanyesteel.com/wp-content/uploads/2025/03/Beam-HEB-100-1000.jpg
Width 100-300
Height mm 100-1000
Weight kg 20.4-314
Shelf thickness mm 10-36
Wall thickness 6-19
Steel grade Steel grade according to EN Standard
S235JR 1.0038 En 10025
S235J2 1.0117 En 10025
S275JR 1.0044 En 10025
S275J0 1.0143 En 10025
S275J2 1.0145 En 10025
S355JR 1.0045 En 10025
S355J0 1.0553 En 10025
S355J2 1.0577 En 10025
S275NL 1.0491 En 10025
S355NL 1.0546 En 10025
S275ML 1.8819 En 10025
S355ML 1.8834 En 10025

 

Designation     Weight, kg/m Height, mm Width, mm Wall thickness, mm Shelf thickness, mm
Beam HEB 100 20.4 100 100 6 10
Beam HEB 120 26.7 120 120 6.5 11
Beam HEB 140 33.7 140 140 7 12
Beam HEB 160 42.6 160 160 8 13
Beam HEB 180 51.2 180 180 8.5 14
Beam HEB 200 61.3 200 200 9 15
Beam HEB 220 71.5 220 220 9.5 16
Beam HEB 240 83.2 240 240 10 17
Beam HEB 260 93 260 260 10 17.5
Beam HEB 280 103 280 280 10.5 18
HEB 300 beam 117 300 300 11 19
Beam HEB 320 127 320 300 11.5 20.5
Beam HEB 340 134 340 300 12 21.5
HEB 360 beam 142 360 300 12.5 22.5
HEB 400 beam 155 400 300 13.5 24
HEB 450 beam 171 450 300 14 26
HEB 500 beam 187 500 300 14.5 28
Beam HEB 550 199 550 300 15 29
HEB 600 beam 212 600 300 15.5 30
HEB 650 beam 225 650 300 16 31
HEB 700 beam 241 700 300 17 32
HEB 800 beam 262 800 300 17.5 33
HEB 900 beam 291 900 300 18.5 35
HEB 1000 beam 314 1000 300 19 36

 

You can find out the price by sending a request to our email [email protected] or by WhatsApp the manager at +86 13037600603

Comments are closed.